Name of teacher | Educational qualification | Designation | Date of Appointment | Email Id | ||
Dr. Gaikwad R. S. 1) Bio data 2)Teaching plan semester I and II (2018-19) 3)Teaching plan semester I and II (2019-20) 4)Self Appraisal | M. Sc., Ph.D. | Asso. prof. and Head of Department | 29/08/1992 | rsgchem@gmail.com | ||
M. Sc. | Asso. prof. | 09/09/1993 | ||||
Dr. Adlinge N. P. 1) Bio data | M. Sc., Ph.D. | Asso. prof. | 09/09/1993 | adlingenp28@gmail.com | ||
Dr. Kadam S. N. 1) Bio data | M. Sc. N.E.T. S.E.T., Ph. D. | Assist. Prof. | 01/12/2009 | siddhukadam214@gmail.com | ||
![]() Dr. Ms. Shinde S. R. Biodata | M. Sc. Ph.D. SET | Assist. Prof. | 01/09/2023 | shindeshital14june@gmail.com | |
15) Departmental profile
Subscribe to:
Posts (Atom)
No comments:
Post a Comment